Maschi
JON SNOW AT NIGHT FALL KING
(Bloomwood Double Trouble X Cleopatra aka Zelda)
Giovane campione Italiano
Campione Spagnolo
Campione Italiano
Campione Sloveno
CAC World Dog Show 22
Vice Campione del mondo 2023
DOB: 01/01/2020
Maschio nero portatore di giallo
HD : A - ED : 0
EIC: CLEAR
PRA: CLEAR
HNPK: CLEAR
LONG COAT: CLEAR
EYES: CLEAR
PEDIGREE
Bloomwood Double Trouble | Devonshires Crusader | Devonshires Limited edition | Timberland Woodsman | ||
Devonshires Abbey Lane | |||||
Devonshires Clair Bear | Blackthorn Rocks U Too | ||||
Devonshires Peaches&Cream | |||||
Merci Herbu Zadora | Kimleigh's New Moon Rising | Windfall's Pipe Major | |||
Kimleigh's Once in a Blue Moon | |||||
Yunta Yara Herbu Zadora | Nimloth Logan at Herbu Zadora | ||||
Zebu Zadziora Herbu Zadora | |||||
Cleopatra aka Zelda | Peter's Gang Magic Bella mare | Hyspire Maritime Rock my Socks | Nipntuck Hyspire Unforgettable | ||
Maritime Forecast Matilde | |||||
Annual's The Desert Girl | Annual's Trendsetter | ||||
Annual's Sahara Hot Night | |||||
Rosemade Miss Pearl | Rosemade Moonraker | Kimleigh Gucci Roll in the Moon | |||
Ewlisabeth | |||||
Rosemade Lightly Hopped | Tweedledum Heavly Hopped | ||||
Romantica |
JON'S OFFSPRINGS